Legacy Results

Previous Index Next
Season 1, 2017. Round 4 - Track 6 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 22 February 2017


17.5 BLINKY Qualifier 2, Race 5


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:27 PM 22/02/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Trevor Waye 214 BRCCC 14/ 4m14.475s 17.512 18.128| 17.943| 17.773 0.36| 0.30| 0.24 1st
2nd 8 David Robinson 438 BRCCC 13/ 4m 3.243s 17.552 18.619| 18.246| 17.970 0.84| 0.56| 0.39 2nd
3rd 1 Ryan Ford 461 BRCCC 13/ 4m 4.014s 17.491 18.698| 18.189| 17.965 1.15| 0.81| 0.30 3rd
4th 3 Aaron Barry 424 BRCCC 12/ 4m 5.766s 18.998 20.340| 19.728| 19.274 1.56| 0.88| 0.59 4th
5th 5 David Huggan 94 BRCCC 12/ 4m15.609s 19.395 21.097| 20.598| 20.134 1.30| 0.90| 0.66 5th
6th 4 Indy Lloyd 426 BRCCC 11/ 3m57.904s 19.243 21.411| 21.223| 20.021 1.51| 1.45| 1.35 Did not Finish 6th
7th 6 Peter Sprenger 478 10/ 3m33.002s 18.450 21.158| 23.509| 18.750 2.53| 2.27| 2.08 Did not Finish 7th
8th 2 Blair Cradick 462 BRCCC 10/ 4m19.835s 18.621 19.533| 21.703| 18.801 1.10| 0.87| 0.31 8th
7 Angelo Stefanakos 458 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 8 Car 1 Car 3 Car 5 Car 4 Car 6 Car 2
0 1) 0.675 3) 1.192 2) 0.932 5) 1.680 7) 2.443 6) 2.376 4) 1.419 8) 64.502
1 1) 18.193 5) 20.853 2) 18.584 4) 19.955 7) 22.841 6) 20.735 3) 19.118 8) 19.115
2 1) 18.197 5) 18.665 2) 18.480 4) 19.061 7) 19.602 6) 20.515 3) 18.774 8) 21.604
3 1) 18.072 4) 19.818 2) 17.491 5) 21.123 7) 24.338 6) 19.243 3) 18.700 8) 18.859
4 1) 17.828 4) 18.504 2) 18.177 5) 18.998 7) 20.827 6) 20.322 3) 18.709 8) 19.636
5 1) 18.324 4) 17.767 2) 18.240 5) 19.842 7) 20.757 6) 23.274 3) 18.450 8) 18.621
6 1) 17.811 3) 18.914 2) 17.877 5) 19.596 7) 20.809 6) 20.727 4) 23.661 8) 19.001
7 1) 17.878 3) 18.527 2) 18.147 5) 24.697 7) 20.861 6) 23.292 4) 23.922 8) 18.851
8 1) 17.512 3) 17.886 2) 21.655 4) 19.301 7) 21.043 6) 21.944 5) 25.158 8) 18.676
9 1) 17.990 3) 18.447 2) 18.444 4) 19.417 6) 20.930 7) 23.182 5) 21.825 8) 19.260
10 1) 18.116 3) 18.334 2) 18.136 4) 19.986 6) 19.395 7) 19.302 5) 23.266 8) 21.710
11 1) 17.840 3) 17.552 2) 18.455 4) 22.100 5) 20.107 6) 22.992
12 1) 18.405 3) 18.472 2) 18.445 4) 20.010 5) 21.656
13 1) 18.736 2) 18.312 3) 20.951
14 1) 18.898

Bold
=Best Lap (excluding first lap)
*
=force started